Groundhog Marine Hardware

Products

Back
Rigid Eye Snap  956-60006-00

Rigid Eye Snap 956-60006-00


RIGID EYE SNAP                
ITEM NO. Size E mm L mm B mm S mm D mm Material Weight/g
956-00400-00 No.0(3/8") 9 54 24 7 4.5 AISI 316 23
956-00401-00 No.1(5/8") 16 72 30 9 5 AISI 316 51
956-00402-00 No.2(11/16") 18 81 35 13 6 AISI 316 66
956-00403-00 No.3(3/4") 21 98 45 15 7 AISI 316 150
956-60000-00 No.0(3/8") 9 54 24 7 4.5 Solid Brass 21
956-60001-00 No.1(5/8") 16 72 30 9 5 Solid Brass 41
956-60002-00 No.2(11/16") 18 81 35 13 6 Solid Brass 61
956-60003-00 No.3(3/4") 21 98 45 15 7 Solid Brass 124
956-60004-00 No.0(3/8") 9 54 24 7 4.5 Brass N/P 21
956-60005-00 No.1(5/8") 16 72 30 9 5 Brass N/P 41
956-60006-00 No.2(11/16") 18 81 35 13 6 Brass N/P 61
956-60007-00 No.3(3/4") 21 98 45 15 7 Brass N/P 124

You May Also Be Interested In

Category

Latest News